Rank |
Teams
|
Played | Wins | Draw | Lost | Diff | Points | |
---|---|---|---|---|---|---|---|---|
1 | Jasika 1953 | 11 | 10 | 0 | 1 | 30 - 9 | 30 | |
2 | Pepeljevac 1947. | 11 | 8 | 2 | 1 | 38 - 14 | 26 | |
3 | Duel juniors | 11 | 7 | 0 | 4 | 39 - 23 | 21 | |
4 | Padež-Vratare | 11 | 6 | 2 | 3 | 33 - 23 | 20 | |
5 | Kruševica | 11 | 6 | 1 | 4 | 25 - 18 | 19 | |
6 | Makrešane | 11 | 5 | 2 | 4 | 20 - 24 | 17 | |
7 | Konjuh | 11 | 5 | 2 | 4 | 34 - 28 | 16 | |
8 | Kapidžija | 11 | 5 | 1 | 5 | 26 - 21 | 16 | |
9 | Žabare | 11 | 4 | 2 | 5 | 20 - 28 | 14 | |
10 | Doljane Meševo | 11 | 1 | 1 | 9 | 21 - 44 | 4 | |
11 | Mladost VPD | 11 | 1 | 0 | 10 | 16 - 51 | 3 | |
12 | Gaglovo | 11 | 1 | 1 | 9 | 13 - 32 | 2 |
* Season bonus points
Konjuh - -1Gaglovo - -2