A+ R A-
Druga Gradska Liga 2023/24. Druga gradska liga

Druga gradska liga Kruševca

Rank
Teams
Played Wins Draw Lost Diff Points
1 Dvorane Dvorane 8 7 1 0 22 - 7 22
2 Jasika 1953 Jasika 1953 8 6 1 1 27 - 7 19
3 Polet K. Polet K. 8 5 0 3 26 - 13 15
4 Grkljane Grkljane 8 5 0 3 25 - 12 15
5 Žabare Žabare 8 5 0 3 17 - 14 15
6 Duel juniors Duel juniors 8 3 1 4 18 - 22 9
7 Drugari 2022 Drugari 2022 8 1 2 5 4 - 18 5
8 Doljane Meševo Doljane Meševo 8 1 1 6 7 - 27 4
9 Mladost VPD Mladost VPD 8 0 0 8 5 - 31 0

* Season bonus points
Duel juniors - -1